350 independent lab tests from both the U.S. and 40 other countries
Organic Testing
Volatile Organic Compounds
Analyte | Prefilter Concentration |
Unit | % Reduction |
---|---|---|---|
Bromodichloromethane* | 250 | uf/1 | >99.73 |
Bromoform* | 250 | ug/1 | >99.46 |
Acetone | 250 | ug/1 | >96.20 |
Benzene | 250 | ug/1 | >99.50 |
Chlofoform* | 250 | ug/1 | >99.50 |
Chlorobenzene | 250 | ug/1 | >99.20 |
Dibromochloromethane* | 250 | ug/1 | >99.46 |
Carbon Tetrachloride | 250 | ug/1 | >99.63 |
1,2-1,3-1,4 Dichlorobenzenes | 250 | ug/1 | >99.71 |
1,1-1,2-Dichloroethane | 250 | ug/1 | >99.80 |
1,1-1,2-Dichloroethylene | 250 | ug/1 | >99.80 |
Ethylbenzene | 250 | ug/1 | >99.53 |
Styrene | 250 | ug/1 | >99.43 |
MTBE | 250 | ug/1 | >99.80 |
1,1,1-1,1,2- Trichlorothane | 250 | ug/1 | >99.76 |
Trichloroethylene | 250 | ug/1 | >99.76 |
Toluene | 250 | ug/1 | >99.80 |
Total Xylenes | 250 | ug/1 | >99.50 |
Gamma BHC (Lindane) | 10 | ug/1 | >97.75 |
Heptachlor | 10 | ug/1 | >98.56 |
Endrin | 10 | ug/1 | >99.00 |
Ethylene Dibromide (EDB) | 10 | ug/1 | >95.00 |
Dibromochloroprepane | 10 | ug/1 | >98.00 |
Heptachlor – Epoxide | 10 | ug/1 | >98.7 |
4.4 DDD and DDT | 10 | ug/1 | >98.8 |
Methoxychlor | 10 | ug/1 | >94.6 |
More tests: